| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Program Overview | — | ||
| Program Components | — | ||
| The Big Picture (06:00) | |||
| Digital Guide | — | ||
| Digital Path - Interactive Student Edition | — | ||
| Let's Go Digital (05:00) | |||
| A Day In The Life | — | ||
| Teaching a Lesson (06:30) | |||
| Learning Journey | — | ||
| Student Overview (05:00) |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Getting Started with Savvas Realize - Log in and New User Setup (03:00) | |||
| Getting Started with Savvas Realize - Home Page Navigation (02:00) | |||
| Managing Assignments | — | ||
| Using Savvas Realize™ with Canvas® | — | ||
| Using Savvas Realize™ with Schoology® | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Mathematical Modeling in 3 Acts | — | ||
| 3-Act Math (05:00) | |||
| English Language Learner Support | — | ||
| Pick a Project (04:00) |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Savvy Adaptive Practice (04:00) | |||
| Assessment (05:00) | |||
| Differentiation (05:00) | |||
| Realize Scout Observation Tool | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| (Podcast) The Power of Positivity: Transforming Math Learning Environments (25:00) | — | ||
| (Podcast) Cultivating Grit in the Math Classroom - Math High-Quality Headquarters (29:00) | — | ||
| Graphing Calculator powered by Desmos Studio PBC (02:00) | — | ||
| Scientific Calculator powered by Desmos Studio PBC (02:00) | — |
Connect With Us!