| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Teaching a Lesson: Part 1 (09:30) | — | ||
| Teaching a Lesson: Part 2 (11:00) | — | ||
| Student Overview (03:30) | — | ||
| Topic Planning Resources - Minutes to Mastery (05:00) | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Integrating the Student Companion & Student Edition - Minutes to Mastery (02:57) | — | ||
| Savvy Adaptive Practice (05:00) | — | ||
| Mathematical Modeling in 3 Acts (04:00) | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Differentiation after an Assessment - Seconds to Success (02:47) | — | ||
| Customizing Digital Practice - Seconds to Success (03:00) | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Digital Student Edition Functionality - Seconds to Success (02:46) | — | ||
| Scientific Calculator powered by Desmos Studio PBC (02:30) | — | ||
| Graphing Calculator powered by Desmos Studio PBC (02:00) | — | ||
| Geometry Tools powered by Desmos Studio PBC (01:30) | — |
Connect With Us!