| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Explore Texas myWorld Social Studies Asynchronous Course (02:00) | — | ||
| TX myWorld Social Studies K-5 Overview (16:02) | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Exploring the Student Home Page (03:44) | — | ||
| Navigating the Teacher Dashboard (04:50) | — | ||
| Navigating the Program Dashboard (02:24) | — | ||
| Assigning Content (04:04) | — | ||
| The Planning and Presenting Tool (05:38) | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| TX Social Studies 6-12 Model Lesson (14:05) | — | ||
| Digital Path: Getting Started with Savvas Realize | — | ||
| Digital Path: Topic and Lesson Review | — | ||
| Activity Planning Template | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Exploring the Student Home Page (03:44) | — | ||
| Navigating the Teacher Dashboard (04:50) | — | ||
| Navigating the Program Dashboard (02:24) | — | ||
| Assigning Content (04:04) | — | ||
| The Planning and Presenting Tool (05:38) | — |
Connect With Us!