| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Explore California Miller & Levine Biology - The Living Earth Full Asynchronous Course (02:00) | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Program Overview | — | ||
| Teaching Through Problem-Based Learning (PBL) | — | ||
| Case Studies and Phenomena-Based Instruction | — | ||
| Unit at a Glance | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| The Planning and Presenting Tool (05:38) | — | ||
| Navigating the Program Dashboard (02:33) | — | ||
| Assigning Content (04:04) | — | ||
| Exploring the Student Home Page (03:44) | — | ||
| Savvas Realize™, Google Classroom™, and Realize Reader Platform Training | — | ||
| Using Savvas Realize™ with Canvas® | — | ||
| Using Savvas Realize™ with Schoology® | — | ||
| At-Home Platform Support | — |
Connect With Us!