Title | Tutorial | Handout | Detail |
---|---|---|---|
Explore California Miller & Levine Biology 3 Course Model - Full Asynchronous Course (02:00) | — |
Title | Tutorial | Handout | Detail |
---|---|---|---|
Start Here! | — | ||
Program Overview | — | ||
Phenomena-Based Instruction | — | ||
4-course to 3-course conversion | — | ||
Program Structure (03:04) | — | ||
Labs & Interactive Inquiry (03:33) | — | ||
Personalize and Differentiate Learning (03:36) | — | ||
Assessment (03:09) | — |
Title | Tutorial | Handout | Detail |
---|---|---|---|
The Planning and Presenting Tool (05:38) | — | ||
Navigating the Program Dashboard (02:33) | — | ||
Assigning Content (04:04) | — | ||
Exploring the Student Home Page (03:44) | — | ||
Savvas Realize™, Google Classroom™, and Realize Reader Platform Training | — | ||
Using Savvas Realize™ with Canvas® | — | ||
Using Savvas Realize™ with Schoology® | — | ||
At- Home Platform Support | — |
Title | Tutorial | Handout | Detail |
---|---|---|---|
Author Talk: Case Studies | — | ||
Author Talk: Cutting-edge Science | — | ||
HHMI Biointeractive Resources | — | ||
Google Expeditions | — |
Connect With Us!