Title | Tutorial | Handout | Detail |
---|---|---|---|
National Miller & Levine Biology Asynchronous Course (2:00:00) | — | ||
Alabama Miller & Levine Biology Asynchronous Course (2:00:00) | — | ||
New Mexico Miller & Levine Experience Biology Asynchronous Course (2:00:00) | — |
Title | Tutorial | Handout | Detail |
---|---|---|---|
The Planning and Presenting Tool (05:38) | — | ||
Navigating the Program Dashboard (02:33) | — | ||
Assigning Content (04:04) | — | ||
Exploring the Student Home Page (03:44) | — | ||
Savvas Realize™, Google Classroom™, and Realize Reader Platform Training | — | ||
Using Savvas Realize™ with Schoology® | — | ||
Using Savvas Realize™ with Canvas® | — |
Title | Tutorial | Handout | Detail |
---|---|---|---|
Miller & Levine Biology © 2019 Joe Levine Interview (05:32) | — | ||
Miller & Levine Biology © 2019 Ken Miller Interview (04:33) | — |
Connect With Us!