| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Texas Experience Science 6-8 Asynchronous Course | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Program Overview Brochure | — | ||
| Teacher Toolkit | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| The Planning and Presenting Tool (05:38) | — | ||
| Navigating the Program Dashboard (02:33) | — | ||
| Assigning Content (04:04) | — | ||
| Exploring the Student Home Page (03:44) | — | ||
| Digital User Guide | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Science Kit Options | — | ||
| Digital Highlights | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Topic Planner | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Assessment Brochure | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Phenomena Based Learning | — | ||
| Active Learning Lab Experience | — |
Connect With Us!