Title | Tutorial | Handout | Detail |
---|---|---|---|
Explore Experience Physics Asynchronous Course | — |
Title | Tutorial | Handout | Detail |
---|---|---|---|
Start Here! | — | ||
Experience Physics Program Overview (03:38) | — | ||
Experience Physics Flyer | — | ||
Program Overview | — |
Title | Tutorial | Handout | Detail |
---|---|---|---|
The Planning and Presenting Tool (05:38) | — | ||
Navigating the Program Dashboard (02:33) | — | ||
Assigning Content (04:04) | — | ||
Exploring the Student Home Page (03:44) | — | ||
Digital Path: Getting Started | — | ||
Digital Path: Labs | — | ||
At-Home Platform Support | — | ||
Savvas Realize™, Google Classroom™, and Realize Reader Platform Training | — | ||
Using Savvas Realize™ with Canvas® | — | ||
Using Savvas Realize™ with Schoology® | — |
Title | Tutorial | Handout | Detail |
---|---|---|---|
Experience Physics Teacher Toolkit | — | ||
Flinn Scientific Labs Preview | — | ||
Experience Physics Instructional Model | — | ||
Tools to Meet the Needs of All Learners | — | ||
Physics First Teaching Model | — |
Connect With Us!