| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| National Experience Chemistry 2021 Asynchronous Course (02:00) | — | ||
| Alabama Experience Chemistry Asynchronous Course (2:00:00) | — | ||
| Tennessee Experience Chemistry Asynchronous Course (2:00:00) | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Experience Chemistry Overview (02:00) | — | ||
| What's Experience Chemistry All About? (01:02) | — | ||
| A Phenomenal Experience | — | ||
| Program Overview Brochure | — | ||
| Key Features | — | ||
| STEM Learning Experiences for Every Student | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| The Planning and Presenting Tool (05:38) | — | ||
| Navigating the Program Dashboard (02:33) | — | ||
| Assigning Content (04:04) | — | ||
| Exploring the Student Home Page (03:44) | — | ||
| Realize Reader Language Supports | — | ||
| Digital Path: Getting Started | — | ||
| Digital Path: Labs | — | ||
| At-Home Platform Support | — | ||
| Savvas Realize™, Google Classroom™, and Realize Reader Platform Training | — | ||
| Using Savvas Realize™ with Schoology® | — | ||
| Using Savvas Realize™ with Canvas® | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Experience Chemistry Teacher Toolkit | — | ||
| Experience Chemistry Instructional Model | — | ||
| Flinn Scientific Labs | — | ||
| Build Your Own Chemistry Lessons | — | ||
| A Phenomenal Experience | — |
Connect With Us!