| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Explore California Elevate Science 6-8 Asynchronous Course | — | ||
| Teacher Toolkit | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| California Elevate Science © 2020 Grades 6–8 Program Overview | |||
| Experience It! (02:50) | — | ||
| Key Program Features | — | ||
| Start Here! | — | ||
| Phenomena-Based Learning (01:05) | — | ||
| Quests (01:10) | — | ||
| 5E Overview | — | ||
| 5E Instructional Design | — | ||
| 4 Planning Resources | — | ||
| Planning Template | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| The Planning and Presenting Tool (05:38) | — | ||
| Navigating the Program Dashboard (02:33) | — | ||
| Assigning Content (04:04) | — | ||
| Exploring the Student Home Page (03:44) | — | ||
| Explore Savvas Realize platform training | — | ||
| Realize Google Classroom Digital Integration | — | ||
| Digital Path: Student eText | — | ||
| Digital Path: Teacher Reports | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| CA Elevate Science 6-8 Topic Planner | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Assessments (01:00) | — | ||
| Differentiation (01:05) | — | ||
| What are the SEPs and CCCs? | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Quests in the Classroom (01:10) | — | ||
| Quest Launch 1-2-3 | — | ||
| Phenomena-Based Learning | — |
Connect With Us!