| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Alabama Elevate Science Asynchronous Course | — | ||
| National Elevate Science 6-8 Asynchronous Course | — | ||
| Tennessee Elevate Science Asynchronous Course (2:00:00) | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Elevate Science 2019 Middle Grades Program Overview (09:00) | |||
| Program Overview | — | ||
| Experience It! (02:56) | — | ||
| Start Here! | — | ||
| Phenomena-Based Learning (01:05) | — | ||
| Digital Resources | — | ||
| Quests (01:10) | — | ||
| 4 Planning Resources | — | ||
| Celebrate Diversity with Elevate Science! | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| The Planning and Presenting Tool (05:38) | — | ||
| Navigating the Program Dashboard (02:33) | — | ||
| Assigning Content (04:04) | — | ||
| Exploring the Student Home Page (03:44) | — | ||
| Elevate Science © 2019 Grades K-8 Digital Path | — | ||
| Realize Google Classroom Digital Integration | — | ||
| Digital Path: Student eText | — | ||
| Digital Path: Teacher Reports | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Elevate Science 6-8 Topic Planner | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Evaluating Student Achievement | — | ||
| Assessments (01:00) | — | ||
| Differentiation (01:05) | — | ||
| What are the SEPs and CCCs? | — | ||
| Using Rubrics in Your Science Classroom | — | ||
| Use of Information Editable Rubric | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Quests in the Classroom (01:10) | — | ||
| Quest Launch 1-2-3 | — | ||
| Phenomena-Based Learning (01:05) | — | ||
| PBL Overview | — |
Connect With Us!