| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Alabama Elevate Science Asynchronous Course | — | ||
| National Elevate Science K-5 Asynchronous Course | — | ||
| Tennessee Elevate Science Asynchronous Course (2:00:00) | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Start Here! | — | ||
| Program Overview Brochure | — | ||
| Elevate Science © 2019 Grades K-5 Program Overview (07:45) | |||
| Experience It! (02:56) | — | ||
| Your Quest Starts Here! Flyer | — | ||
| 4 Planning Resources | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| The Planning and Presenting Tool (05:38) UPDATED | — | ||
| Navigating the Program Dashboard (02:33) | — | ||
| Assigning Content (04:04) | — | ||
| Exploring the Student Home Page (03:44) | — | ||
| Elevate Science © 2019 Grades K-8 Digital Path | — | ||
| Digital Path: Teacher Reports in the Data Tab | — | ||
| Realize Google Classroom Digital Integration | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Elevate Science K-5 Topic Planner | — | ||
| CA Elevate Science K-5 Topic Planner | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Evaluating Student Achievement | — | ||
| What are SEPs and CCCs? | — | ||
| Use of Information Editable Rubric | — | ||
| Using Rubrics in Your Science Classroom | — | ||
| Assessment Video (01:00) | — | ||
| Differentiation Video (01:05) | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Quests in the Classroom (01:10) | — | ||
| Phenomena-Based Learning (01:05) | — | ||
| PBL Overview | — | ||
| Quest Launch 1-2-3 | — |
Connect With Us!